
NanoNF 4040
Softening and clarification of brackish water
Application | Softening and clarification of brackish water |
Rejection, nom/min, % | 55.00 / 99.00 |
Flux, GPD | 1 800 |
Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 , T=25 C, pH=7,5. Recovery - 15% **TEST CONDITIONS: test solution of MgSO4 2000 mg/l, P=0,7 , T=25 C, pH=7,5. Recovery - 15% |

NanoNF 8040
Softening and clarification of brackish water
Application | Softening and clarification of brackish water |
Rejection, nom/min, % | 55.00 / 99.00 |
Flux, GPD | 9 500 |
Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 , T=25 C, pH=7,5. Recovery - 15% **TEST CONDITIONS: test solution of MgSO4 2000 mg/l, P=0,7 , T=25 C, pH=7,5. Recovery - 15% |
NF membrane elements do not require active chlorine removal from feed water before introduction into the system