
NanoNF 4040
Softening and clarification of brackish water
Application | Softening and clarification of brackish water |
Rejection, nom/min, % | 60.00 / 55.00 |
Flux, GPD | 2 000 |
Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 MPa , T=25 C, pH=7,5. Recovery - 15% |

NanoNF 8040
Softening and clarification of brackish water
Application | Softening and clarification of brackish water |
Rejection, nom/min, % | 60.00 / 55.00 |
Flux, GPD | 9 500 |
Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 , T=25 C, pH=7,5. Recovery - 15% |
NF membrane elements do not require active chlorine removal from feed water before introduction into the system