NanoUF 8040-F20
Ámbito de aplicación
Surface water and artesian water
Modelo | A, mm | B, mm | B' (ATD), mm | C, mm | D, mm | Peso, kg |
8040-F20-1 | 1016.00 | 203.00 | 200.00 | 28.60 | 0.00 | 14.00 |
8040-F20-2 | 1016.00 | 203.00 | 200.00 | 28.60 | 0.00 | 14.00 |
8040-F20-3 | 1016.00 | 203.00 | 200.00 | 28.60 | 0.00 | 14.00 |
Descripción del producto
Características | Reinforced by tape (-T) |
Material de la membrana | Polysulfone |
Tipo de la membrana | URM-20 (20,000 Daltons) |
Diseño | Spiral wound |
Función | Surface water and artesian water |
Especificación
Modelo | Selectividad, % | Área | Generador de vórtices | ||
m2 | ft2 | mm | mil | ||
8040-F20-1 | 90.00 / 0.00 | 39.00 | 420.00 | 0.72 | 28.00 |
8040-F20-2 | 90.00 / 0.00 | 37.00 | 400.00 | 0.79 | 31.00 |
8040-F20-3 | 90.00 / 0.00 | 35.00 | 375.00 | 0.86 | 34.00 |
TEST CONDITIONS: 0,1% solution of myoglobine (17 kDa) in 0,9% solution of NaCl, P=0,1 MPa, T=25 C.
Recovery -15%
Membrane`s specific flow by demineralized water (SDI<1)is min. 240 l/(hr*m2*0,1 MPa)
Condiciones de funcionamiento y datos técnicos para el diseño