NanoUF 8040-F50
Ámbito de aplicación
Surface water and artesian water
Modelo | A, mm | B, mm | B' (ATD), mm | C, mm | D, mm | Peso, kg |
8040-F50-1 | 1016.00 | 200.10 | 0.00 | 28.60 | 0.00 | 11.00 |
8040-F50-2 | 1016.00 | 200.10 | 0.00 | 28.60 | 0.00 | 11.00 |
8040-F50-3 | 1016.00 | 200.10 | 0.00 | 28.60 | 0.00 | 11.00 |
Descripción del producto
Características | Reinforced by tape (-T) |
Material de la membrana | Polysulfone |
Tipo de la membrana | URM-50 (50,000 Daltons) |
Diseño | Spiral wound |
Función | Surface water and artesian water |
Especificación
Modelo | Selectividad, % | Área | Generador de vórtices | ||
m2 | ft2 | mm | mil | ||
8040-F50-1 | 98.00 / 0.00 | 39.00 | 420.00 | 0.72 | 28.00 |
8040-F50-2 | 90.00 / 0.00 | 37.00 | 400.00 | 0.79 | 31.00 |
8040-F50-3 | 98.00 / 0.00 | 35.00 | 375.00 | 0.86 | 34.00 |
0.1% albumin solution (69 kDa) in 0,9% NaCl solution, Р=0,1 MPa, Т=25С. Permear recovery rate is 15%
Membrane`s specific flow by demineralized water (SDI<1)is min. 240 l/(hr*m2*0,1 MPa)
Condiciones de funcionamiento y datos técnicos para el diseño