Dairy
Softening and clarification of brackish water
| Application | Softening and clarification of brackish water |
| Rejection, nom/min, % | 60.00 / 55.00 |
| Flux, GPD | 2 000 |
| Flux, m3/h | 0.00 |
| Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 MPa , T=25 C, pH=7,5. Recovery - 15% |
Softening and clarification of brackish water
| Application | Softening and clarification of brackish water |
| Rejection, nom/min, % | 60.00 / 55.00 |
| Flux, GPD | 9 500 |
| Flux, m3/h | 0.00 |
| Test conditions | *TEST CONDITIONS: test solution of NaCl 500 mg/l, P=0,7 , T=25 C, pH=7,5. Recovery - 15% |
Surface water and artesian water
| Application | Surface water and artesian water |
| Rejection, nom/min, % | 90.00 / 0.00 |
| Flux, GPD | 0 |
| Flux, m3/h | 0.00 |
| Test conditions | TEST CONDITIONS: 0,1% solution of myoglobine (17 kDa) in 0,9% solution of NaCl, P=0,1 MPa, T=25 C. Recovery -15% Membrane`s specific flow by demineralized water (SDI<1)is min. 150 l/(hr*m2*0,1 MPa) |
Surface water and artesian water
| Application | Surface water and artesian water |
| Rejection, nom/min, % | 90.00 / 0.00 |
| Flux, GPD | 0 |
| Flux, m3/h | 0.00 |
| Test conditions | TEST CONDITIONS: 0,1% solution of myoglobine (17 kDa) in 0,9% solution of NaCl, P=0,1 MPa, T=25 C. Recovery -15% Membrane`s specific flow by demineralized water (SDI<1)is min. 240 l/(hr*m2*0,1 MPa) |
Surface water and artesian water
| Application | Surface water and artesian water |
| Rejection, nom/min, % | 98.00 / 0.00 |
| Flux, GPD | 0 |
| Flux, m3/h | 0.00 |
| Test conditions | 0.1% albumin solution (69 kDa) in 0,9% NaCl solution, Р=0,1 MPa, Т=25С. Permear recovery rate is 15% Membrane`s specific flow by demineralized water (SDI<1)is min. 150 l/(hr*m2*0,1 MPa) |
Surface water and artesian water
| Application | Surface water and artesian water |
| Rejection, nom/min, % | 98.00 / 0.00 |
| Flux, GPD | 0 |
| Flux, m3/h | 0.00 |
| Test conditions | 0.1% albumin solution (69 kDa) in 0,9% NaCl solution, Р=0,1 MPa, Т=25С. Permear recovery rate is 15% Membrane`s specific flow by demineralized water (SDI<1)is min. 240 l/(hr*m2*0,1 MPa) |
English
Русский
中國
Español


