References
Country, region | Membrane type | Feed water | Time in operation |
Egypt | К-8040-С | TDS 2200 ppm | since September 2015 |
Egypt | КН-4040-С | TDS 4300 ppm | since June 2015 |
France | К-4040-С | 430µs conductivity | since October 2015 |
Saudi Arabia | К-8040-С | TDS 400 ppm, 650 µs conductivity | since November 2015 |
Azerbaijan | К-8040-С | TDS 3000 ppm | since July 2015 |
Serbia | КС-8040-С | TDS 3500 ppm | since December 2015 |
Spain | К-4040-С | TDS 2700 ppm | since May 2015 |
Croatia | КН-8040-С | TDS 800 ppm | since July 2015 |
India | К-8040-С | TDS 10750 ppm | since October 2015 |
Jordan | КС-8040-С2 | TDS 3200 ppm | since October 2015 |
Spain | КM-8040-С | TDS 32000 ppm | since March 2015 |
Syria | К-4040-С | 3060 µs conductivity | since October 2015 |
Iran | К-8040-С | TDS 1450 ppm | since February 2015 |
Rostov-on-Don, Russia (Project - Novocherkassk heat and power station) | K-Series 8040-C | river source, pre-treated UF | Since January 2015 |
Rostov-on-Don, Russia (Project - ZAINSKAYA thermal power station) | K-Series 8040-C | river source, pre-treated UF | Since October 2015 |
Kazan, Russia (Project – Kazan Central Heating and Power Plant) | K-Series 8040-C | river source, pre-treated UF | Since July 2015 |
Moscow, Russia (Project – Heat and power station 21 – MOSENERGO) | K-Series 8040-C | river source, pre-treated UF | Since January 2015 |
Nizhnekamsk, Russia (Project – Nizhnelamsk heat and power station 1 – affiliate of TGK-16) | K-Series 8040-C KС-Series 8040-C2 | river source, pre-treated, clarified water | Since April 2015 |
Orel, Russia (Project – Orel heat and power station – affiliate of JSC “Quadra”) | K-Series 8040-C | river source, pre-treated, clarified water | Since July 2015 |
Perm, Russia (Project – JSC “Metafrax”) | KH-Series 8040-C | river source, pre-treated by sediment protection filter | Since July 2015 |
Orel, Russia (Project – PhosAgro) | K-Series 8040-C | river source, pre-treated, clarified water | Since July 2015 |
Shatura, Russia (Project – Shaturskaya GRES power plant – a part of international E.ON Group) |
K-Series 8040-C | River source, pre-treated UF | Since January 2015 |
Yuzhnouralsk, Russia (Project – Yuzhnouralsk power station 2, affiliate of JSC «Inter-RAO Powergeneration») |
KС-Series 8040-C | river source, pre-treated UF | Since January 2015 |
Volgograd, Russia (Project – Volgograd Central Heating and Power Plant) | K-Series 8040-C KC-Series 8040-C K-Series 8040-C2 | reverse osmosis concentrate | Since April 2015 |
Turkey | KM-8040-C | Sea water 41 g/l |
Since February 2016
|